Brackets (Upper Limit / Bracket)
| 250 | 1 | |
325 | 2 | |
400 | 3 | |
475 | 4 | |
550 | 5 | |
625 | 6 | |
7 |
| Name | Rating | Fargo | Bracket |
|---|
| Allen, Bob | 438 | 438 | 4 |
| Armstrong, Ron | 455 | 436 | 4 |
| Banik, Ronda | 203 | 208 | 1 |
| Bielawa, Alma | 363 | 344 | 3 |
| Blackmon, Peter | 341 | 0 | 3 |
| Bruney, Blaze | 223 | 227 | 1 |
| Carlson, Jeff | 426 | 420 | 4 |
| Castagnino, Ricardo | 423 | 419 | 4 |
| Cotton, Les | 481 | 0 | 5 |
| Dreyer, Ellen | 239 | 253 | 1 |
| Durante, Sally | 250 | 250 | 1 |
| Enos, Jerry | 660 | 633 | 7 |
| Etienne, Bill | 433 | 433 | 4 |
| Eynon, Dennis | 576 | 408 | 6 |
| Floyd, Steve | 398 | 398 | 3 |
| Ford, Phil | 504 | 507 | 5 |
| Fortunato, Al | 435 | 435 | 4 |
| Gagnon, Lloyd | 509 | 509 | 5 |
| Gianfermi, Anthony | 310 | 0 | 2 |
| Gitzlaff, Keith | 568 | 0 | 6 |
| Glenn, Cheryl | 364 | 356 | 3 |
| Groff, Gordon | 518 | 515 | 5 |
| Hackett, Russ | 265 | 302 | 2 |
| Havel, Bruce | 294 | 292 | 2 |
| Hendrickson, Larry | 309 | 309 | 2 |
| Hoover, Bill | 321 | 323 | 2 |
| Ingerson, Kathy | 231 | 225 | 1 |
| Jacobsen, Ken | 381 | 390 | 3 |
| Jannarone, Bob | 536 | 519 | 5 |
| Kelley, John | 454 | 457 | 4 |
| Klar, Larry | 375 | 375 | 3 |
| Kraft, Cheryl | 462 | 462 | 4 |
| Lerner, Jerry | 509 | 510 | 5 |
| Lussier, Sherry | 225 | 225 | 1 |
| Lutak, Roman | 439 | 436 | 4 |
| Manes, Steve | 174 | 0 | 1 |
| McPherson, Michael | 237 | 250 | 1 |
| McQuillan, Dean | 388 | 392 | 3 |
| Moy, Dan | 543 | 534 | 5 |
| Nelson, Clint | 452 | 0 | 4 |
| Nelson, Jude | 230 | 242 | 1 |
| Otter, Rick | 559 | 559 | 6 |
| Pacheteau, Carmel | 333 | 323 | 3 |
| Packwood, Mike | 427 | 430 | 4 |
| Perry, Bill | 401 | 414 | 4 |
| Peterson, Don | 414 | 417 | 4 |
| Phumirat, Kris | 532 | 480 | 5 |
| Rivera, Luis | 498 | 481 | 5 |
| Smolenski, Steve | 373 | 376 | 3 |
| Soskin, Marc | 350 | 350 | 3 |
| Spartichino, John | 493 | 495 | 5 |
| St John, Martin | 344 | 345 | 3 |
| Stuckrath, Hank | 372 | 376 | 3 |
| Tiedemann, Rickey | 361 | 363 | 3 |
| Van Camp, Don | 395 | 397 | 3 |
| VanVolkinburg, Amsey | 367 | 367 | 3 |
| VanVolkinburg, Candice | 511 | 507 | 5 |
| Vieira, Joe | 446 | 446 | 4 |
| Weddle, Beth | 299 | 298 | 2 |
| Weddle, Rex | 505 | 503 | 5 |
| Winiewicz, Dave | 555 | 553 | 6 |
| Wisner, Joel | 184 | 221 | 1 |
| Young, Ginny | 249 | 269 | 1 |
64 players